About 105 Parade Circle
Nearly 2 acres of OMI zoned property in the heart of Rotonda. Permitted uses include 19 units of multi-family. Road frontage on two sides with water, sewer and power at the road.
Features of 105 Parade Circle
| MLS® # | C7519687 |
|---|---|
| Price | $349,900 |
| Acres | 1.92 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 105 Parade Circle |
|---|---|
| Area | Rotonda West |
| Subdivision | ROTONDA WEST PINEHURST |
| City | ROTONDA WEST |
| County | Charlotte |
| State | FL |
| Zip Code | 33947 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | January 19th, 2026 |
|---|---|
| Days on Market | 180 |
| Zoning | OMI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CAPITAL REALTY OF SWFL LLC |
|---|
