About 11145 2nd Ave
One or more photo(s) has been virtually staged. New 3-bedroom, 2-bath home. Ready to have a new owner now!! Features include an open floor plan, tile and LVT flooring throughout, stone countertops, stainless steel appliances, and additional cabinet space in the kitchen. Bathrooms feature full-tile showers and upgraded finishes. Constructed with block and stucco, insulated windows, and a 2-car garage. Builder includes a 1-year limited warranty and 10-year structural warranty. Conveniently located near shopping, dining options such as Carmelo’s Italian Ristorante, The Perfect Caper, and Laishley Crab House, and close to Laishley Park. Zoned for local Charlotte County schools within minutes of the property.
Features of 11145 2nd Ave
| MLS® # | C7499863 |
|---|---|
| Price | $294,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11145 2nd Ave |
|---|---|
| Area | Punta Gorda |
| Subdivision | S P G HEIGHTS 1ST ADD |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955-1326 |
Amenities
| Parking | Driveway, Garage Door Opener, Open |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Filtration System |
| Heating | Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Cleared, Landscaped |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 4th, 2024 |
|---|---|
| Days on Market | 439 |
| Zoning | RSF5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REALTY TEAM |
|---|
