About 26221 Constantine Road
Deep Creek Golf Club home with 3 bedrooms and 2 baths ready to move in. Deep Creek is a beautiful development full of lakes and a golf course. Ceramic Tile in most of the home with Luxury Vinyl in the guest bedrooms. Stainless Steel appliances , Ceiling fans in all bedrooms. Walk-in closets in primary bedroom. Deep Creek is conveniently located near I-75, providing easy access to lively downtown Punta Gorda and nearby cities. It's also close to shopping, dining, and entertainment options. Deep Creek is known for its natural beauty, with lush landscaping, water features, and abundant wildlife. It provides a tranquil and picturesque environment to live in.
Features of 26221 Constantine Road
| MLS® # | A4693950 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,696 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26221 Constantine Road |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 23 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-2610 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Guest, Oversized |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Greenbelt, In County, Landscaped |
|---|
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
