About 5819 Cavano Drive
Welcome to one of the most beautiful villas in Esplanade by Siesta Key—a professionally decorated two-bedroom, two-bath residence, plus a den, that offers the perfect blend of luxury, comfort and maintenance-free living, including roof care and exterior painting every five years. Elegant details include tray ceilings, crown molding, and high-end laminate floors in the bedrooms paired with pristine tile throughout. The gourmet kitchen features new quartz countertops and backsplash, wood cabinetry, stainless steel appliances, and updated designer light fixtures in dining room and above breakfast bar. The dining and living areas create an inviting space to entertain and enjoy the breathtaking water views. Step through the sliding glass doors into the generous screened-in lanai, where you can relax and enjoy watching a variety of birds fly over the peaceful lake views right in your backyard. The gas barbeque makes alfresco dining a breeze. The spacious owners’ suite offers a large walk-in closet with professionally designed custom cabinetry. The ensuite bathroom features a dual-sink granite vanity along with a walk-in shower and built-in bench. Designed with privacy in mind, the second bedroom and en-suite bathroom is generously sized and well-appointed with quality finishes and new ceiling fans. The den provides the perfect space for a home office, library, reading room, or guest quarters. The laundry room offers new cabinets and utility sink. The garage has been upgraded with custom organizers and overhead metal racks. Additional upgrades include hurricane shutters, a widened driveway and an extended paver walkway. Residents of Esplanade by Siesta Key enjoy social activities and resort-style amenities, including an elegant clubhouse, lagoon pool and spa, fully equipped fitness center, Har-Tru tennis court, pickleball court, bocce court, and a dog park. With Siesta Key and downtown Sarasota just minutes away, this superb community offers the best of Florida’s tropical lifestyle. Furniture is optional.
Features of 5819 Cavano Drive
| MLS® # | A4691752 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,639 |
| Acres | 0.14 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5819 Cavano Drive |
|---|---|
| Area | Sarasota/Gulf Gate Branch |
| Subdivision | ESPLANADE BY SIESTA KEY |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34231-6021 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Garden, Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Sidewalk |
| Roof | Concrete, Tile |
| Foundation | Block, Slab |
School Information
| Elementary | Phillippi Shores Elementary |
|---|---|
| Middle | Brookside Middle |
| High | Riverview High |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
