About 2843 Butterfly Jasmine Trail
Lakeview - Whole Home Generator - Whole Home Water Softener - 8 ft Doors - Upgrades Galore. Welcome to to Windward in Lakewood Ranch. This open-concept Tidewater floorplan features a spacious kitchen with oversized island flowing seamlessly into the living and dining areas, perfect for everyday living and entertaining. Impact windows and sliders provide energy efficiency and enhanced comfort throughout. Office/flex space with French doors can also be used as a 3rd bedroom. Step out to the extended screened lanai with serene pond views and a natural gas grill hookup – ideal for relaxing and al fresco gatherings. Enjoy resort-style amenities including multiple pools, clubhouse, fitness center, tennis and pickleball courts, playground, 2 dog parks, full time Events Coordinator and more. This low HOA maintenance free home also offers a 2-car garage. Easy access to Waterside, Sarasota, Lakewood Ranch excellent dining, shopping and Gulf Coast beaches just minutes away. Come and see for yourself and own your piece of Paradise ! Complete upgrade list available upon request.
Features of 2843 Butterfly Jasmine Trail
| MLS® # | A4679098 |
|---|---|
| Price | $524,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,531 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2843 Butterfly Jasmine Trail |
|---|---|
| Area | Sarasota |
| Subdivision | WINDWARD/LAKEWOOD RANCH PH 1 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240-1233 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lobby Key Required, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | VPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
