About 12327 Thornhill Court
NEW PRICE! The tree lined street of Thornhill is one of the prettiest in Lakewood Ranch Country Club. You'll enjoy driving past the golf course on your way to your new home that offers the luxury of not having to maintain your own lawn. This 2 bed/2 bath plus den features high ceilings and has been meticulously maintained. A hurricane shutter, which can be manually lowered from inside the home, has been installed in the 2nd bedroom, offering a safe interior room should you ever need it. A natural gas operated whole house generator conveys too. Indoor/outdoor living is a breeze with the pocket door sliders to the lanai where you can enjoy the tree lined view- so lush and green. Don't miss an opportunity to see this low HOA home in the heart of Lakewood Ranch. So close to everything: downtown Main Street, Waterside, Sarasota/Bradenton airport, Sarasota culture and beaches. Membership to Lakewood Ranch Country Club is not mandatory and has several membership options: Social, Sport and Golf. The Country Club is under new management and there is no longer a wait-list to join. **Ask about a conventional renovation loan**
Features of 12327 Thornhill Court
MLS® # | A4595907 |
---|---|
Price | $529,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,025 |
Acres | 0.19 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida, Ranch |
Status | Active |
Community Information
Address | 12327 Thornhill Court |
---|---|
Area | Bradenton/Lakewood Ranch/Lakewood Rch |
Subdivision | LAKEWOOD RANCH COUNTRY CLUB VILLAGE EE 3A-3C |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34202 |
Amenities
Amenities | Fence Restrictions, Gated, Golf Course, Security, Tennis Court(s), Vehicle Restrictions |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System |
---|---|
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Robert E Willis Elementary |
---|---|
Middle | Nolan Middle |
High | Lakewood Ranch High |
Additional Information
Date Listed | February 12th, 2024 |
---|---|
Days on Market | 386 |
Zoning | PDMU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE KEYES COMPANY - SARASOTA |
---|